Loading...
Start free and upgrade when you need real-time monitoring and full AI insights.
First 1,000 Founding Members lock in Pro or Team price forever
Free forever
Billed monthly
14-day free trial
Billed monthly
14-day free trial
| Feature | Free | Pro Popular | Team |
|---|---|---|---|
| Monitors | 1 | 10 | 30 |
| Keywords per monitor | 3 | 10 | 20 |
| Platforms | Reddit only | 9 platforms | All 17 platforms |
| Results visible | Last 3 | Unlimited | Unlimited |
| History retention | 3 days | 90 days | 1 year |
| Refresh cycle | 24 hours | 4 hours | 2 hours |
| AI sentiment analysis | |||
| AI pain point detection | |||
| Comprehensive AI analysis | |||
| Email digests | Daily | Real-time | |
| Slack/Discord alerts | |||
| Webhooks | |||
| CSV export | |||
| API access | |||
| Team seats | - | 1 | 5 (+$15/user) |
Use arrow keys to navigate questions. Press Enter or Space to expand.